18U Club

18U Club info
Important Team Information
Disclaimer: The 18U Club team may be upgraded to a National Team based on tryout performance. If upgraded, fees will increase from $2450 (Club) to $3000 (National) to cover tournaments and coaches travel only, no additional training sessions will be added.
Season Fees Schedule
Team | Season Cost | Commitment Payment | Dec 1st | Jan 1st | Feb 1st | Mar 1st |
---|---|---|---|---|---|---|
18U Club | $2450 | $650 | $450 | $450 | $450 | $450 |
Covered
Included | Excample Covered |
---|---|
Practice Facilities | Full gym rentals for all practices (no extra gym fees). |
2 Practice T-Shirts | 2 BVA-branded practice shirts provided. |
Practice Equipment | Balls, carts, nets, training aids, replacement gear. |
Strength & Conditioning | 4 sessions/month at FCF Sports Performance |
Tournament Registration Cost | All tournament team registrations included. |
Coaches’ Fees | Coaches’ stipends, travel & lodging for tournaments. |
Coaches' Travel Fee | Covers club’s share of coach transportation & expenses. |
AAU Membership | Annual membership included in tuition. |
JVA Membership | Annual membership included in tuition. |
Christmas Party & End-of-Season Event | Venue, food, & activities included. |
Media Day | Professional photograph session (3 individual photos & team photo)- Except Development Team |
Not Covered
Additional Costs (NOT INCLUDED) | Examples Families Cover |
---|---|
USAV/CHRVA Membership & Training | $60 annual membership (required by CHRVA/USAV). |
Uniform Package | 2 Jerseys, warmups, backpack, spandex (approx. $200–$300). |
Travel for Families | Hotel ($150–$250/night- varies on location), gas/transportation (varies by distance) |
Spectator Entry Fees | $10–$25 per person/day at most tournaments |
Meals & Incidentals | Food during tournament weekends (~$20–$40 per person/day) |
CHRVA Scorer/Referee Training | $10 mandatory online certification. |
Practice Schedule
Practice Schedule | S&C (75 min @ FCF Performance) | ||
---|---|---|---|
Thursday | 7:30–9:00 PM (Ct2, Waldorf) | Friday 7:40 - 8:55 PM | 4x/month |
Sunday | 6:00–8:00 PM (Ct2) |
Tournament Schedule
Date | Tournament | Location | Hotel Requirement | Hotel Booking Link |
---|---|---|---|---|
January 25 | Vienna Elite 18C | Manassas, VA | No | - |
TBD | TBD | TBD | No | - |
March 1 | BAVA 17 Mixed | Gambrills, MD | No | - |
TBD | TBD | TBD | No | - |
TBD | TBD | TBD | No | - |
April 25-26 | Revolutionary Rumble | Multiple Locations (Williamsburg, VA) | No | - |
May 2-3 | 2026 Coastal Clash | Virginia Beach, VA | Yes | - |
June 3-7 | Summerfest 2026 (6U-20U) | Toa Baja, Puerto Rico | No | – |
Coaches
View our coaching staff.
Team Roster
Name | Position | Plyer Number |
---|---|---|
John Doe | Setter | #8 |
John Doe | Setter | #10 |