12U Club
12U Club info
Important Team Information
View our coaching staff.
Coaches
Team Roster
Season Fees Schedule
| Team | Season Cost | Commitment Payment | Dec 1st | Jan 1st | Feb 1st | Mar 1st |
|---|---|---|---|---|---|---|
| 12U Club | $2150 | $550 | $400 | $400 | $400 | $400 |
Covered
| Included | Excample Covered |
|---|---|
| Practice Facilities | Full gym rentals for all practices (no extra gym fees). |
| 2 Practice T-Shirts | 2 BVA-branded practice shirts provided. |
| Practice Equipment | Balls, carts, nets, training aids, replacement gear. |
| Strength & Conditioning | 2 sessions/month at FCF Sports Performance |
| Tournament Registration Cost | All tournament team registrations included. |
| Coaches’ Fees | Coaches’ stipends, travel & lodging for tournaments. |
| AAU Membership | Annual membership included in tuition. |
| JVA Membership | Annual membership included in tuition. |
| Christmas Party & End-of-Season Event | Venue, food, & activities included. |
| Media Day | Professional photograph session (3 individual photos & team photo)- Except Development Team |
Not Covered
| Additional Costs (NOT INCLUDED) | Examples Families Cover |
|---|---|
| USAV/CHRVA Membership & Training | $60 annual membership (required by CHRVA/USAV). |
| Uniform Package | 2 Jerseys, warmups, backpack, spandex (approx. $200–$300). |
| Travel for Families | Hotel ($150–$250/night- varies on location), gas/transportation (varies by distance) |
| Spectator Entry Fees | $10–$25 per person/day at most tournaments |
| Meals & Incidentals | Food during tournament weekends (~$20–$40 per person/day) |
| CHRVA Scorer/Referee Training | $10 mandatory online certification. |
Practice Schedule
| Practice Schedule | S&C (75 min @ FCF Performance) | ||
|---|---|---|---|
| Wednesdays | 5:00–6:30 PM (Ct1, Port Tobacco) | Thu 7:00–8:15 PM | 2x/month (Weeks 1 & 3) |
| Sunday | 12:00–2:00 PM (Ct2) |
Tournament Schedule
| Date | Tournament | Location | Hotel Requirement | Hotel Booking Link |
|---|---|---|---|---|
| January 25 | MD JRS 12M, 13M, 14M | Jessup, MD | No | – |
| February 15 | BAVA 12M | Gambrill, MD | No | – |
| March 7 | FVBC 12M | Frederick, MD | No | – |
| April 18/April 19 | 2026 CHRVA Girls Non-Bid Regional Championship | Various | No | – |
| May 9 | MD JRS 12M, 15C, 16C, 17M | Jessup, MD | No | – |
| May 16 | MVSA 12M | Gaithersburg, MD | No | – |
| TBD | One Day CHRVA Regional Tournament | TBD | No | – |