16U National

16U National info
Important Team Information
Disclaimer: The 16U Club team may be upgraded to a National Team based on tryout performance. If upgraded, fees will increase from $2550 (Club) to $3100 (National) to cover tournaments and coaches travel only, no additional training sessions will be added.
Season Fees Schedule
Team | Season Cost | Commitment Payment | Dec 1st | Jan 1st | Feb 1st | Mar 1st |
---|---|---|---|---|---|---|
16U National | $3100 | $900 | $550 | $550 | $550 | $550 |
Covered
Included | Excample Covered |
---|---|
Practice Facilities | Full gym rentals for all practices (no extra gym fees). |
2 Practice T-Shirts, 1 Warm Up Long Sleeve T-Shirt | 2 BVA-branded practice shirts provided. |
Practice Equipment | Balls, carts, nets, training aids, replacement gear. |
Strength & Conditioning | 4 sessions/month at FCF Sports Performance |
Tournament Registration Cost | All tournament team registrations included. |
Coaches’ Fees | Coaches’ stipends, travel & lodging for tournaments. |
Coaches' Travel Fee | Covers club’s share of coach transportation & expenses. |
AAU Membership | Annual membership included in tuition. |
JVA Membership | Annual membership included in tuition. |
Christmas Party & End-of-Season Event | Venue, food, & activities included. |
Media Day | Professional photograph session (3 individual photos & team photo)- Except Development Team |
Not Covered
Additional Costs (NOT INCLUDED) | Examples Families Cover |
---|---|
USAV/CHRVA Membership & Training | $60 annual membership (required by CHRVA/USAV). |
Uniform Package | 2 Jerseys, warmups, backpack, spandex (approx. $200–$300). |
Travel for Families | Hotel ($150–$250/night- varies on location), gas/transportation (varies by distance) |
Spectator Entry Fees | $10–$25 per person/day at most tournaments |
Meals & Incidentals | Food during tournament weekends (~$20–$40 per person/day) |
CHRVA Scorer/Referee Training | $10 mandatory online certification. |
Practice Schedule
Practice Schedule | S&C (75 min @ FCF Performance) | ||
---|---|---|---|
Thursday | TBD | TBD | 4x/month |
Sunday | TBD |
Tournament Schedule
Date | Tournament | Location | Hotel Requirement | Hotel Booking Link |
---|---|---|---|---|
January 17-19 | Mid Atlantic Opener | Baltimore, MD | No | - |
January 31- February 1 | East Coast Showcase 2026 | Rocky Mount, NC | No | - |
February 7 | MD Jrs 16C | Jessup, MD | No | - |
February 21-22 | 2026 UA Showdown | Baltimore, MD | No | - |
March 7-8 | 2026 AAU Spring Spring | Orlando, FL | No | - |
April 18 | 2026 CHRVA Girls Non-Bid Regional Championship | Various | No | - |
April 25-26 | Revolutionary Rumble | Multiple Locations (Williamsburg, VA) | No | - |
May 16 | MVSA 16M | Darnestown, MD | No | - |
June 3-7 | Summerfest 2026 (6U-20U) | Toa Baja, Puerto Rico | No | – |
Coaches
View our coaching staff.
Team Roster
Name | Position | Plyer Number |
---|---|---|
John Doe | Setter | #8 |
John Doe | Setter | #10 |