13U Club

13U Club info
Important Team Information
Season Fees Schedule
Team | Season Cost | Commitment Payment | Dec 1st | Jan 1st | Feb 1st | Mar 1st |
---|---|---|---|---|---|---|
13U Club | $2150 | $550 | $400 | $400 | $400 | $400 |
Covered
Included | Excample Covered |
---|---|
Practice Facilities | Full gym rentals for all practices (no extra gym fees). |
2 Practice T-Shirts | 2 BVA-branded practice shirts provided. |
Practice Equipment | Balls, carts, nets, training aids, replacement gear. |
Strength & Conditioning | 2 sessions/month at FCF Sports Performance |
Tournament Registration Cost | All tournament team registrations included. |
Coaches’ Fees | Coaches’ stipends, travel & lodging for tournaments. |
AAU Membership | Annual membership included in tuition. |
JVA Membership | Annual membership included in tuition. |
Christmas Party & End-of-Season Event | Venue, food, & activities included. |
Media Day | Professional photograph session (3 individual photos & team photo)- Except Development Team |
Not Covered
Additional Costs (NOT INCLUDED) | Examples Families Cover |
---|---|
USAV/CHRVA Membership & Training | $60 annual membership (required by CHRVA/USAV). |
Uniform Package | 2 Jerseys, warmups, backpack, spandex (approx. $200–$300). |
Travel for Families | Hotel ($150–$250/night- varies on location), gas/transportation (varies by distance) |
Spectator Entry Fees | $10–$25 per person/day at most tournaments |
Meals & Incidentals | Food during tournament weekends (~$20–$40 per person/day) |
CHRVA Scorer/Referee Training | $10 mandatory online certification. |
Practice Schedule
Practice Schedule | S&C (75 min @ FCF Performance) | ||
---|---|---|---|
Wednesdays | 5:00–6:30 PM (Ct2, Port Tobacco) | Tue 5:30–6:45 PM (tentative) | 2x/month (Weeks 2 & 4) |
Sunday | 2:00–4:00 PM (Ct1) |
Tournament Schedule
Date | Tournament | Location | Hotel Requirement | Hotel Booking Link |
---|---|---|---|---|
January 17–19 | TBD | TBD | No | – |
January 24–25 | TBD | TBD | No | – |
January 31 – Feb 1 | TBD | TBD | No | – |
February 14–16 | TBD | TBD | No | – |
Feb 27 – Mar 1 OR Apr 25–27 | TBD | TBD | No | – |
21-Mar | TBD | TBD | No | – |
March 27–29 | TBD | TBD | No | – |
April 11–13 | TBD | TBD | No | – |
Coaches
View our coaching staff.
Team Roster
Name | Position | Plyer Number |
---|---|---|
John Doe | Setter | #8 |
John Doe | Setter | #10 |